C1	37.47	61.60	0.00	22uF	C1206
C2	37.47	53.59	0.00	22uF	C1206
C3	31.12	40.64	0.00	0.1uF	C0805
C5	36.20	20.96	90.00	0.1µF	C0805
D1	54.61	55.12	0.00	1N5822	DIODE_SMB
D2	83.19	46.63	0.00	1N5819	SOD-123
L1	45.47	57.66	90.00	22uH	CDRH104R+6D28
R10A	33.66	20.96	90.00		R0805
R10B	30.48	21.62	0.00		RTRIM3*3
R2	54.61	60.45	180.00	2.2K	R0805
R3	36.20	40.64	0.00	4k7	R0805
R4	41.91	34.29	0.00	4k7	R0805
R5	35.56	27.30	270.00	10k	R0805
R6	33.02	27.30	270.00	10k	R0805
R7	50.16	20.96	90.00	220k	R0805
R8	47.63	20.96	270.00	100k	R0805
R9	43.82	20.96	270.00	100k	R0805
S4	79.63	26.67	90.00	Current Monitor Select	SMD-001
SJ5	79.63	26.67	0.00	Monitor	SJ
U3	49.53	37.47	0.00	EEPROM	SOP-8
U4	37.47	57.66	90.00	MT3608	SOT-23-6@1
U6	40.01	22.23	180.00	TPL5010	SOT-23-6
